ID | Completed? | YOUR EMAIL | COMPANY | ASSIGNEE | Recorded | Date Updated | S. ARRIVED | EXPECTED PROD. DATE | IN PRODUCTION | NOT POSSIBLE / ON HOLD | SHIPPED | TRACKING No. | Edit Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | yes | cn@modico.com | K.A.Schmersal GmbH & Co.KG | sebastian.widera@modico.com | 28.10.2222 00:00 | 29.11.2222 00:00 | 29.11.2222 | edit | |||||
119 | yes | christian.nemitz@modico.com | Brauns-Heitmann GmbH & Co. KG | sebastian.widera@modico.com | 17.10.2222 00:00 | 11.11.2222 00:00 | 11.11.2222 | edit | |||||
117 | yes | georg.fradelakis@modico.com | Cerion Wachswaren GmbH | georg.fradelakis@modico.com | 30.09.2222 00:00 | 18.10.2222 00:00 | 18.10.2222 | edit | |||||
118 | georg.fradelakis@modico.com | INDU-ELECTRIC Gerber GmbH | 10.10.2222 00:00 | 10.10.2222 00:00 | edit | ||||||||
116 | yes | georg.fradelakis@modico.com | Digitaldruck Profis | sebastian.widera@modico.com | 26.09.2222 00:00 | 04.10.2222 00:00 | 26.09.2222 | 26.09.2222 | 30.09.2222 | 1Z7484286826449442 | edit | ||
99 | yes | thomas.buchwieser@modico.com | Printmedia Solutions GmbH | sebastian.widera@modico.com | 23.02.2222 00:00 | 30.09.2222 00:00 | 22.02.2222 | 23.02.2222 | 26.02.2222 | 1Z7484286830575575 | edit | ||
109 | yes | georg.fradelakis@modico.com | Camcool merch and more | sebastian.widera@modico.com | 17.06.2222 00:00 | 30.09.2222 00:00 | 20.06.2222 | 21.06.2222 | 1Z7484286839370163 | edit | |||
111 | yes | georg.fradelakis@modico.com | audifon hearing systems | sebastian.widera@modico.com | 22.06.2222 00:00 | 30.09.2222 00:00 | 07.06.2222 | 28.06.2222 | 28.06.2222 | - | edit | ||
114 | yes | georg.fradelakis@modico.com | werbewassmer | sebastian.widera@modico.com | 15.08.2222 00:00 | 30.09.2222 00:00 | 31.08.2222 | 30.08.2222 | 31.08.2222 | edit | |||
115 | yes | tomasz@modicographics.pl | Wika | sebastian.widera@modico.com | 24.08.2222 00:00 | 15.09.2222 00:00 | 31.08.2222 | 08.09.2222 | 31.08.2222 | 09.09.2222 | edit | ||
112 | yes | g.fradelakis@modico.com | Prall the blue magnum | sebastian.widera@modico.com | 11.07.2222 00:00 | 15.09.2222 00:00 | 16.07.2222 | Keine Daten vorhanden. Rücksprache mit G. Fradelakis über weiteres vorgehen. | 28.07.2222 | edit | |||
113 | 28.07.2222 00:00 | 28.07.2222 00:00 | edit | ||||||||||
108 | yes | christian.nemitz@modico.com | Bedifol GmbH | sebastian.widera@modico.com | 17.06.2222 00:00 | 27.07.2222 00:00 | 27.07.2222 | 11.07.2222 | 10.07.2222 | 1Z7484286894584141 | edit | ||
110 | yes | gf@modico.com | Medapi by Melanie Piotrowski | sebastian.widera@modico.com | 20.06.2222 00:00 | 28.06.2222 00:00 | 24.06.2222 | 28.06.2222 | 28.06.2222 | - | 28.06.2222 | edit | |
103 | yes | richard@modicographics.cz | Tiskárna Jelínek s.r.o. | sebastian.widera@modico.com | 30.03.2222 00:00 | 21.06.2222 00:00 | 04.05.2222 | No machine available from / since March 20th, 2022 | 22.06.2222 | edit | |||
107 | yes | georg.fradelakis@modico.com | WBF Werbedruck AG | sebastian.widera@modico.com | 09.06.2222 00:00 | 21.06.2222 00:00 | 17.06.2222 | 20.06.2222 | 21.06.2222 | 1Z7484286839370163 | edit | ||
104 | thomas.buchwieser@modico.com | Toppress Herbrechtingen | sebastian.widera@gmx.com | 13.04.2222 00:00 | 24.05.2222 00:00 | 11.05.2222 | Machine is defective | edit | |||||
106 | cn@modico.com | Wallburg GmbH | sebastian.widera@modico.com | 18.05.2222 00:00 | 24.05.2222 00:00 | 18.05.2222 | edit | ||||||
105 | jj.fauvel@modico.com | Benoît-Jean Morin Etiquettes et compagnie | sebastian.widera@modico.com | 19.04.2222 00:00 | 19.04.2222 00:00 | Tooling created on 03/11/2022 -from 12.03. there was no ink in stock until 03/20/2022 No machine available from / since March 20th, 2022 | edit | ||||||
96 | yes | thomas.buchwieser@modico.com | Unterleider Medien GmbH | sebastian.widera@modico.com | 14.02.2222 00:00 | 13.04.2222 00:00 | 29.04.2222 | 08.04.2222 | 07.04.2222 | 11.04.2222 | edit | ||
93 | yes | tomasz@modicographics.pl | Modico Graphics | sebastian.widera@modico.com | 01.02.2222 00:00 | 30.03.2222 00:00 | edit | ||||||
101 | yes | christian.nemitz@modico.com | OPS-INGERSOLL Funkenerosion GmbH | sebastian.widera@modico.com | 17.03.2222 00:00 | 30.03.2222 00:00 | 29.03.2222 | 30.03.2222 | edit | ||||
102 | thomas.buchwieser@modico.com | EBA Kunststofftechnik GmbH | 23.03.2222 00:00 | 23.03.2222 00:00 | edit | ||||||||
100 | yes | sebastian.widera@modico.com | eba Kunststofftechnik GmbH | sebastian.widera@modico.com | 09.03.2222 00:00 | 10.03.2222 00:00 | 04.03.2222 | 09.03.2222 | 09.03.2222 | 1Z7484286893186412 | edit | ||
97 | thomas.buchwieser@modico.com | Eberle & Bittersmann GbR | sebastian.widera@modico.com | 16.02.2222 00:00 | 08.03.2222 00:00 | edit | |||||||
94 | yes | georg.fradelakis@modico.com | Smokin Customs | sebastian.widera@modico.com | 07.02.2222 00:00 | 01.03.2222 00:00 | edit | ||||||
98 | yes | tomasz@modicographics.pl | Modico Graphics Sp. z o. o. | sebastian.widera@modico.com | 18.02.2222 00:00 | 23.02.2222 00:00 | 22.02.2222 | 20.02.2222 | 20.02.2222 | Hello Tomasz, your samples arrived today, unfortunately I see no chance of achieving a reasonable result. Due to the highest point up to the pressure surface, this distance is approx. 4-4.5mm, the thread also comes from the closure, which has a height difference of up to 1mm, which creates an imbalance. In addition, the 2mm print head distance is added. I'm happy to try it, but I don't see a chance because the print still has to be suppressed in white. | 20.02.2222 | 1Z7484280437829658 | edit |
92 | yes | thomas.buchwieser@modico.com | Scholz Druck GmbH SCHODETT | sebastian.widera@modico.com | 21.01.2222 00:00 | 21.02.2222 00:00 | 30.01.2222 | edit | |||||
89 | yes | thomas.buchwieser@modico.com | Schuwerk Druck und Design | sebastian.widera@modico.com | 17.01.2222 00:00 | 21.02.2222 00:00 | 15.02.2222 | 16.02.2222 | edit | ||||
88 | yes | thomas.buchwieser@modico.com | Toppress Herbrechtimgen | sebastian.widera@modico.com | 14.01.2222 00:00 | 21.02.2222 00:00 | 19.02.2222 | 1Z7484286894583124 | edit | ||||
95 | yes | georg.fradelakis@modico.com | BeccaBox GmbH | sebastian.widera@modico.com | 07.02.2222 00:00 | 17.02.2222 00:00 | 06.02.2222 | edit | |||||
71 | yes | georg.fradelakis@modico.com | modico GmbH & Co KG | sebastian.widera@modico.com | 02.06.2121 00:00 | 04.02.2222 00:00 | edit | ||||||
87 | yes | sebastian.widera@modico.com | MANN+HUMMEL GmbH | sebastian.widera@modico.com | 15.11.2121 00:00 | 01.02.2222 00:00 | 12.11.2121 | 18.11.2121 | 19.11.2121 | edit | |||
91 | yes | thomas.buchwieser@modico.com | LAK Alles in Folie | sebastian.widera@modico.com | 21.01.2222 00:00 | 01.02.2222 00:00 | 24.01.2121 | 30.01.2222 | 30.01.2222 | edit | |||
90 | 21.01.2222 00:00 | 21.01.2222 00:00 | edit | ||||||||||
52 | yes | thomas.buchwieser@modico.com | Wiedemann GmbH | sebastian.widera@modico.com | 22.02.2121 00:00 | 17.01.2222 00:00 | 12.03.2121 | 04.05.2121 | 1Z7484286894830991 | edit | |||
72 | yes | sebastian.widera@modico.com | Blaser Group GmbH | sebastian.widera@modico.com | 18.06.2121 00:00 | 20.10.2121 00:00 | 06.07.2121 | 20.10.2121 | 1Z7484280434846359 | edit | |||
78 | yes | chris@modico.com | Modico Poland | sebastian.widera@modico.com | 07.07.2121 00:00 | 03.09.2121 00:00 | edit | ||||||
74 | yes | joachim.kuon@modico.com | Beiersdorf AG | sebastian.widera@modico.com | 02.07.2121 00:00 | 03.09.2121 00:00 | 05.07.2121 | 21.07.2121 | 1Z7484280437163386 | edit | |||
85 | yes | thomas.buchwieser@modico.com | JakoPrint | sebastian.widera@modico.de | 03.09.2121 00:00 | 03.09.2121 00:00 | 03.09.2121 | 03.09.2121 | - | 03.09.2121 | 1Z7484286831904412 | edit | |
84 | georg.fradelakis@modico.com | Universität Duisburg-Essen | 24.08.2121 00:00 | 24.08.2121 00:00 | edit | ||||||||
82 | yes | thomas.buchwieser@modico.com | K.I.S. | sebastian.widera@modico.com | 02.08.2121 00:00 | 19.08.2121 00:00 | 18.08.2121 | 19.08.2121 | Thomas Buchwieser | edit | |||
81 | yes | thomas.buchwieser@modico.com | TWG3 GbR | sebastian.widera@modico.com | 27.07.2121 00:00 | 06.08.2121 00:00 | 02.08.2121 | 02.08.2121 | 1Z7484286894177546 | edit | |||
76 | yes | sergio@modicographics.es | Modico Spain / Plásticos Hernanz | sebastian.widera@modico.com | 05.07.2121 00:00 | 04.08.2121 00:00 | 27.07.2121 | 04.08.2121 | 1Z7484286892239901 | edit | |||
79 | yes | luca@modicographics.it | tipolito Lesi | sebastian.widera@modico.com | 20.07.2121 00:00 | 04.08.2121 00:00 | 26.07.2121 | 27.07.2121 | edit | ||||
83 | yes | sebastian.widera@modico.com | Fehrenbedarf Kerzen Kirchenbedarf | sebasatian.widera@modico.com | 04.08.2121 00:00 | 04.08.2121 00:00 | 02.08.2121 | 04.08.2121 | edit | ||||
75 | yes | joachim.kuon@modico.com | BiOBUDDi | sebastian.widera@modico.com | 02.07.2121 00:00 | 03.08.2121 00:00 | 02.08.2121 | 03.08.2121 | edit | ||||
80 | 27.07.2121 00:00 | 27.07.2121 00:00 | edit | ||||||||||
77 | yes | sergio@modicographics.es | Modico Spain / COOLNGO | sebastian.widera@modico.com | 05.07.2121 00:00 | 21.07.2121 00:00 | edit | ||||||
73 | yes | luca@modicographics.it | modico italy | sebastian.widera@modico.com | 01.07.2121 00:00 | 09.07.2121 00:00 | 07.07.2121 | 09.07.2121 | 1Z7484286630313235 | edit |
- 1
- 2