ID | Recorded | YOUR EMAIL | COMPANY | S. ARRIVED | ASSIGNEE | IN PRODUCTION | NOT POSSIBLE / ON HOLD | STORED AT | PARCEL SERVICE | TRACKING No. |
---|---|---|---|---|---|---|---|---|---|---|
120 | 28.10.2222 00:00 | cn@modico.com | K.A.Schmersal GmbH & Co.KG | sebastian.widera@modico.com | ||||||
119 | 17.10.2222 00:00 | christian.nemitz@modico.com | Brauns-Heitmann GmbH & Co. KG | sebastian.widera@modico.com | ||||||
117 | 30.09.2222 00:00 | georg.fradelakis@modico.com | Cerion Wachswaren GmbH | georg.fradelakis@modico.com | ||||||
118 | 10.10.2222 00:00 | georg.fradelakis@modico.com | INDU-ELECTRIC Gerber GmbH | |||||||
116 | 26.09.2222 00:00 | georg.fradelakis@modico.com | Digitaldruck Profis | 26.09.2222 | sebastian.widera@modico.com | 26.09.2222 | 1Z7484286826449442 | |||
99 | 23.02.2222 00:00 | thomas.buchwieser@modico.com | Printmedia Solutions GmbH | 22.02.2222 | sebastian.widera@modico.com | 23.02.2222 | 1Z7484286830575575 | |||
109 | 17.06.2222 00:00 | georg.fradelakis@modico.com | Camcool merch and more | sebastian.widera@modico.com | 20.06.2222 | 1Z7484286839370163 | ||||
111 | 22.06.2222 00:00 | georg.fradelakis@modico.com | audifon hearing systems | 07.06.2222 | sebastian.widera@modico.com | 28.06.2222 | - | - | ||
114 | 15.08.2222 00:00 | georg.fradelakis@modico.com | werbewassmer | sebastian.widera@modico.com | 30.08.2222 | |||||
115 | 24.08.2222 00:00 | tomasz@modicographics.pl | Wika | 31.08.2222 | sebastian.widera@modico.com | 31.08.2222 | ||||
112 | 11.07.2222 00:00 | g.fradelakis@modico.com | Prall the blue magnum | 16.07.2222 | sebastian.widera@modico.com | Keine Daten vorhanden. Rücksprache mit G. Fradelakis über weiteres vorgehen. | ||||
113 | 28.07.2222 00:00 | |||||||||
108 | 17.06.2222 00:00 | christian.nemitz@modico.com | Bedifol GmbH | 27.07.2222 | sebastian.widera@modico.com | 11.07.2222 | 1Z7484286894584141 | |||
110 | 20.06.2222 00:00 | gf@modico.com | Medapi by Melanie Piotrowski | 24.06.2222 | sebastian.widera@modico.com | 28.06.2222 | - | - | ||
103 | 30.03.2222 00:00 | richard@modicographics.cz | Tiskárna Jelínek s.r.o. | sebastian.widera@modico.com | No machine available from / since March 20th, 2022 | |||||
107 | 09.06.2222 00:00 | georg.fradelakis@modico.com | WBF Werbedruck AG | 17.06.2222 | sebastian.widera@modico.com | 20.06.2222 | 1Z7484286839370163 | |||
104 | 13.04.2222 00:00 | thomas.buchwieser@modico.com | Toppress Herbrechtingen | sebastian.widera@gmx.com | 11.05.2222 | Machine is defective | ||||
106 | 18.05.2222 00:00 | cn@modico.com | Wallburg GmbH | sebastian.widera@modico.com | 18.05.2222 | |||||
105 | 19.04.2222 00:00 | jj.fauvel@modico.com | Benoît-Jean Morin Etiquettes et compagnie | sebastian.widera@modico.com | Tooling created on 03/11/2022 -from 12.03. there was no ink in stock until 03/20/2022 No machine available from / since March 20th, 2022 | |||||
96 | 14.02.2222 00:00 | thomas.buchwieser@modico.com | Unterleider Medien GmbH | 29.04.2222 | sebastian.widera@modico.com | 07.04.2222 | ||||
93 | 01.02.2222 00:00 | tomasz@modicographics.pl | Modico Graphics | sebastian.widera@modico.com | ||||||
101 | 17.03.2222 00:00 | christian.nemitz@modico.com | OPS-INGERSOLL Funkenerosion GmbH | sebastian.widera@modico.com | 29.03.2222 | |||||
102 | 23.03.2222 00:00 | thomas.buchwieser@modico.com | EBA Kunststofftechnik GmbH | |||||||
100 | 09.03.2222 00:00 | sebastian.widera@modico.com | eba Kunststofftechnik GmbH | 04.03.2222 | sebastian.widera@modico.com | 09.03.2222 | 1Z7484286893186412 | |||
97 | 16.02.2222 00:00 | thomas.buchwieser@modico.com | Eberle & Bittersmann GbR | sebastian.widera@modico.com | ||||||
94 | 07.02.2222 00:00 | georg.fradelakis@modico.com | Smokin Customs | sebastian.widera@modico.com | ||||||
98 | 18.02.2222 00:00 | tomasz@modicographics.pl | Modico Graphics Sp. z o. o. | 22.02.2222 | sebastian.widera@modico.com | 20.02.2222 | Hello Tomasz, your samples arrived today, unfortunately I see no chance of achieving a reasonable result. Due to the highest point up to the pressure surface, this distance is approx. 4-4.5mm, the thread also comes from the closure, which has a height difference of up to 1mm, which creates an imbalance. In addition, the 2mm print head distance is added. I'm happy to try it, but I don't see a chance because the print still has to be suppressed in white. | 1Z7484280437829658 | ||
92 | 21.01.2222 00:00 | thomas.buchwieser@modico.com | Scholz Druck GmbH SCHODETT | sebastian.widera@modico.com | 30.01.2222 | |||||
89 | 17.01.2222 00:00 | thomas.buchwieser@modico.com | Schuwerk Druck und Design | sebastian.widera@modico.com | 15.02.2222 | |||||
88 | 14.01.2222 00:00 | thomas.buchwieser@modico.com | Toppress Herbrechtimgen | sebastian.widera@modico.com | 1Z7484286894583124 | |||||
95 | 07.02.2222 00:00 | georg.fradelakis@modico.com | BeccaBox GmbH | sebastian.widera@modico.com | 06.02.2222 | |||||
71 | 02.06.2121 00:00 | georg.fradelakis@modico.com | modico GmbH & Co KG | sebastian.widera@modico.com | ||||||
87 | 15.11.2121 00:00 | sebastian.widera@modico.com | MANN+HUMMEL GmbH | 12.11.2121 | sebastian.widera@modico.com | 18.11.2121 | ||||
91 | 21.01.2222 00:00 | thomas.buchwieser@modico.com | LAK Alles in Folie | 24.01.2121 | sebastian.widera@modico.com | 30.01.2222 | ||||
90 | 21.01.2222 00:00 | |||||||||
52 | 22.02.2121 00:00 | thomas.buchwieser@modico.com | Wiedemann GmbH | 12.03.2121 | sebastian.widera@modico.com | 1Z7484286894830991 | ||||
72 | 18.06.2121 00:00 | sebastian.widera@modico.com | Blaser Group GmbH | sebastian.widera@modico.com | 06.07.2121 | 1Z7484280434846359 | ||||
78 | 07.07.2121 00:00 | chris@modico.com | Modico Poland | sebastian.widera@modico.com | ||||||
74 | 02.07.2121 00:00 | joachim.kuon@modico.com | Beiersdorf AG | sebastian.widera@modico.com | 05.07.2121 | 1Z7484280437163386 | ||||
85 | 03.09.2121 00:00 | thomas.buchwieser@modico.com | JakoPrint | sebastian.widera@modico.de | 03.09.2121 | - | - | 1Z7484286831904412 | ||
84 | 24.08.2121 00:00 | georg.fradelakis@modico.com | Universität Duisburg-Essen | |||||||
82 | 02.08.2121 00:00 | thomas.buchwieser@modico.com | K.I.S. | sebastian.widera@modico.com | 18.08.2121 | Thomas Buchwieser | ||||
81 | 27.07.2121 00:00 | thomas.buchwieser@modico.com | TWG3 GbR | sebastian.widera@modico.com | 02.08.2121 | 1Z7484286894177546 | ||||
76 | 05.07.2121 00:00 | sergio@modicographics.es | Modico Spain / Plásticos Hernanz | sebastian.widera@modico.com | 27.07.2121 | 1Z7484286892239901 | ||||
79 | 20.07.2121 00:00 | luca@modicographics.it | tipolito Lesi | sebastian.widera@modico.com | 26.07.2121 | |||||
83 | 04.08.2121 00:00 | sebastian.widera@modico.com | Fehrenbedarf Kerzen Kirchenbedarf | sebasatian.widera@modico.com | 02.08.2121 | |||||
75 | 02.07.2121 00:00 | joachim.kuon@modico.com | BiOBUDDi | sebastian.widera@modico.com | 02.08.2121 | |||||
80 | 27.07.2121 00:00 | |||||||||
77 | 05.07.2121 00:00 | sergio@modicographics.es | Modico Spain / COOLNGO | sebastian.widera@modico.com | ||||||
73 | 01.07.2121 00:00 | luca@modicographics.it | modico italy | sebastian.widera@modico.com | 07.07.2121 | 1Z7484286630313235 |
- 1
- 2
Ihr Browser kann leider keine eingebetteten Frames anzeigen: Sie können alternativ diese Sendungsverfolgung nutzen: https://www.paketda.de/paketverfolgung.php